Produce Application
Skyranch Vineyard
Owner: Frank EganFarm Address:
Flamingo Rd
Eureka Springs, AR 72631
Carroll County
United States
Mailing Address:
60 Pleasant Ridge Dr
Eureka Springs, AR 72631
United States
daytime phone: 7072466452
Application Date: 2008-09-25
Applicant Details
| Please briefly tell us why you are applying to be part of the Certified Naturally Grown program: | Because I believe that growing anything should be done according to the laws of nature. I want to be associated with others that are of like mind. |
| Are you currently third party Certified for your produce operation by any other organization (Organic, Biodynamic, etc)? | no |
| Have you ever been certified in the past? | no |
| Have you ever been denied certification? | no |
| How did you hear about Certified Naturally Grown? | BDnow newsgroup |
General Farm Information
| Farm Acreage you want listed as Certified Naturally GrownTM: | |
| Total Farm Acreage you actually GROW on: | 10 |
| Number of above acreage that you own: | 10 |
| Number of above acreage that you lease: | 0 |
| Do you have other acreage in "Conventional" Agricultural Systems? | no |
| General Listed Acreage Breakdown | |
| Veg Crops: | |
| Fruit Crops: | |
| Hay: | 5 |
| Grains/Beans: | |
| Sugarbush: | |
| Other Acreage: | 5 |
| Please check all items you grow and will market as Certified Naturally GrownTM |
Vegetables Herbs Berries Tree Fruits Grapes Grains Beans Hay Flowers Greenhouse Plants Other (please specify below) |
| Please Specify Any Other Items: | |
| Please check all markets you grow for (this will be displayed on your farm profile to help potential buyers find you). |
Farmer's Market Farm Stand Local Restaurants CSA's Coops Health Food Stores Groceries Regional Wholesalers www.LocalHarvest.org Commodities Other (please specify below) |
| Please Specify Other Markets: | |
Farmland Management and Practices
| Primary Tillage System: | No Till Currently |
| Do you use Cover Crops? | yes |
| If yes, please list: | Clovers, Mustards and a diverse number of BD plants plus about 40 perennial bee plants |
| Do you use Compost? | yes |
| If yes, please note general sources (on farm, purchased complete, local grass clippings, local dairy, etc.): | 45 Tons over the last three years. Luepke Humified Compost. Local Supplier. http://www.midwestbiosystems.com/ |
| Please list application rates. Give a specific amount or range (for example: one to two tons per acre, ten wheelbarrow loads per 1,000 square feet, or 1-2 inches deep). Do not answer "varies". | 9 TA over the last 3 years |
| Do you use Manure? | no |
| Please list any other brought in fertility sources that you use (specific rock powders, lime, soybean / alfalfa meal, specific purchased pre-mixes, etc)and how often it's used. If you indicate a name brand product, please also specify the ingredient/s. | 6.25 T Cal.Carb.,3/4T Colloidial Phosphate Lonfosco and TN Brown, 1/4 T Greensand, 110lbs Organic Tiger Boron, 125lbs Elemental Sulphur, 778lbs. Azomite, 200lbs organic Gypsum, 20 lbs Magnitite, 200lbs Summa Minerals, 1500lbs organic charcoal, 20+ lbs mycorrizal bacteria and twice annual biodynamic sprays. |
| Have any chemical fertilizers been applied to the fields you are seeking Certification for in the last three years (36 months)? | no |
| Have any non-acceptable pesticides and/or herbicides been applied to these fields in the last 3 years? | no |
| Do you use Professional Soil Testing services? | yes |
| Describe your primary weed problems and methods of control. If you indicate a name brand product, please also specify the ingredient(s), what kind of product it is (a soap, microbial, oil, a botanical...), and how often it's used. | I do not have a "weed" problem. All my plant growth is there to teach me what level of fertility I am currently at. |
| Describe your primary insect problems and methods of control. If you indicate a name brand product, please also specify the ingredient/s, what kind of product it is (a soap, microbial, oil, a botanical...), and how often it's used. | I also don't have an insect problem. I have two bat houses, two raptor houses and seven bluebird/tree swallow houses. |
| Describe your primary disease problems and methods of control. If you indicate a name brand product, please also specify the ingredient/s, what kind of product it is (a soap, microbial, oil, a botanical...), and how often it's used. | Due to the level of fertility, I don't have a disease problem. |
| Please list the water source you use for crop irrigation. If source is public river, pond or lake, please note the name: | 100% 40 inch average rainfall. |
| Are there any known contaminants in the irrigation water? | no |
| Are you a maple producer who seeks to certify your sugarbush? | no |
Seeds, Transplants and Buffers
| Do you purchase or grow using any Genetically Modified seeds? | no |
| Do you use any chemically treated seeds in your operation? | no |
| Do you grow your own transplants? | no |
| Do you purchase any transplants from outside sources? | no |
| Chemical/Spray Drift and Buffers: | |
| Is there any likelihood of Chemical/Spray drift contamination of your fields? | no |
| Do you have an adequate buffer to protect yourself from potential contamination? | yes |
| Please describe your buffer. Be as specific as possible. On all sides, how far is it from your crops to the next closest use (road, conventional crop, residential yard)? Be sure to specify what is grown on neighboring land that is in agricultural use. For example: To the north and east, a wooded area of at least 100 yards separates us from the neighbor's corn fields, to the south is a fallow field at least 100 yards deep separating us from the road, and to the west about 60 feet separates our crops from a field where conventional corn and soybeans are grown. | The north boundary is a road and across the road is about 40 acres of grass pasture that is never cut or grazed. The south boundary is unoccupied forest. The east boundary is 5 acres of one family residential weekend cabin and the west boundary is 15 acres of overgrown field and forest. No crops or livestock are grown within a 1/2 mile. |
Agreements
| Please indicate your agreement with the following statements by checking the boxes. | |
| I will not label, or in any way lead consumers to believe that produce not raised in accord with CNG standards is Certified Naturally GrownTM. | |
| I understand that I have to complete at least one (and hopefully more) Certification Inspection(s) of another farm in my area each year, and that the inspection will NOT be of the same farmer that inspected me. | |
| I have reviewed the Certified Naturally Grown certification standards, I understand them, and I will abide by them. I understand that if I have any questions I may contact CNG for clarification. | |
| You may use this space to tell us anything else you think we should know about your farm: | |


