Produce Application
Fire Mountain Farm
Owner: Catherine GockleyFarm Address:
P.O. Box 444
Paonia, CO 81428
Delta County
United States
daytime phone: 970 527 4499
evening phone: same
Web site: http://www.firemountainfarm.net
Application Date: 2008-12-27
Applicant Details
| Please briefly tell us why you are applying to be part of the Certified Naturally Grown program: | I'm committed to organic growing practices and would like to support and be affiliated with, organizations that promote such. |
| Are you currently third party Certified for your produce operation by any other organization (Organic, Biodynamic, etc)? | no |
| Have you ever been certified in the past? | no |
| Have you ever been denied certification? | no |
| How did you hear about Certified Naturally Grown? | Through neighboring farms that are currently certified Naturally Grown, and through the Valley Organic Growers Association here in the Colorado North Fork. |
General Farm Information
| Farm Acreage you want listed as Certified Naturally GrownTM: | |
| Total Farm Acreage you actually GROW on: | 3.8 |
| Number of above acreage that you own: | 4 |
| Number of above acreage that you lease: | 0 |
| Do you have other acreage in "Conventional" Agricultural Systems? | no |
| General Listed Acreage Breakdown | |
| Veg Crops: | 1.3 |
| Fruit Crops: | 0.5 |
| Hay: | 2.0 |
| Grains/Beans: | |
| Sugarbush: | |
| Other Acreage: | |
| Please check all items you grow and will market as Certified Naturally GrownTM |
Vegetables Herbs Berries Tree Fruits Grapes Grains Beans Hay Flowers Greenhouse Plants Other (please specify below) |
| Please Specify Any Other Items: | |
| Please check all markets you grow for (this will be displayed on your farm profile to help potential buyers find you). |
Farmer's Market Farm Stand Local Restaurants CSA's Coops Health Food Stores Groceries Regional Wholesalers www.LocalHarvest.org Commodities Other (please specify below) |
| Please Specify Other Markets: | |
Farmland Management and Practices
| Primary Tillage System: | A range--from mulch-till to no-till |
| Do you use Cover Crops? | no |
| Do you use Compost? | yes |
| If yes, please note general sources (on farm, purchased complete, local grass clippings, local dairy, etc.): | Currently made on-site with vegetation slash, steer, goat and poultry manure, and have purchased small amounts of organic compost. |
| Please list application rates. Give a specific amount or range (for example: one to two tons per acre, ten wheelbarrow loads per 1,000 square feet, or 1-2 inches deep). Do not answer "varies". | range of between 0 to 4 inches deep. |
| Do you use Manure? | yes |
| If yes, please note general sources (local dairy, horse farm, etc.): | Manure from our chickens and cows, goat manure from neighboring farm. |
| Please list application rates. Give a specific amount or range (for example: one to two tons per acre, ten wheelbarrow loads per 1,000 square feet, or 1-2 inches deep). Do not answer "varies". | see above--manure is composted with other ingredients |
| What time of year do you apply the manure? | spring and fall |
| Do you apply any non-composted Manure within 120 days of veg-crop harvesting? | no |
| Please list any other brought in fertility sources that you use (specific rock powders, lime, soybean / alfalfa meal, specific purchased pre-mixes, etc)and how often it's used. If you indicate a name brand product, please also specify the ingredient/s. | This farm was purchased by me August 7, 2008. It's history of applications is unknown to me, however no other powders, meals, etc. have been applied since my arrival. |
| Have any chemical fertilizers been applied to the fields you are seeking Certification for in the last three years (36 months)? | no |
| Have any non-acceptable pesticides and/or herbicides been applied to these fields in the last 3 years? | yes |
| If yes, then please specify type and most recent application date: | I don't know what--if any--pesticides and/or herbicides have been applied over the past 3 years. Since August 7, 2008 none have been applied. |
| Do you use Professional Soil Testing services? | no |
| Describe your primary weed problems and methods of control. If you indicate a name brand product, please also specify the ingredient(s), what kind of product it is (a soap, microbial, oil, a botanical...), and how often it's used. | Bind weed in limited garden areas. Controlled with mechanical means, chickens, and dilute vinegar. |
| Describe your primary insect problems and methods of control. If you indicate a name brand product, please also specify the ingredient/s, what kind of product it is (a soap, microbial, oil, a botanical...), and how often it's used. | Grasshoppers controlled with turkeys |
| Describe your primary disease problems and methods of control. If you indicate a name brand product, please also specify the ingredient/s, what kind of product it is (a soap, microbial, oil, a botanical...), and how often it's used. | No primary disease problems. |
| Please list the water source you use for crop irrigation. If source is public river, pond or lake, please note the name: | Fire Mountain Canal irrigation water, well water and Pitkin Mesa domestic water |
| Are there any known contaminants in the irrigation water? | no |
| Are you a maple producer who seeks to certify your sugarbush? | no |
Seeds, Transplants and Buffers
| Do you purchase or grow using any Genetically Modified seeds? | no |
| Do you use any chemically treated seeds in your operation? | no |
| Do you grow your own transplants? | no |
| Do you purchase any transplants from outside sources? | yes |
| From which sources do you buy transplants? | not sure yet |
| Please list any bought-in transplants not grown according to CNG standards. This produce may not be sold as Certified Naturally Grown (except, in the case of perennials, after twelve months of CNG cultivation). | none |
| Chemical/Spray Drift and Buffers: | |
| Is there any likelihood of Chemical/Spray drift contamination of your fields? | no |
| Do you have an adequate buffer to protect yourself from potential contamination? | yes |
| Please describe your buffer. Be as specific as possible. On all sides, how far is it from your crops to the next closest use (road, conventional crop, residential yard)? Be sure to specify what is grown on neighboring land that is in agricultural use. For example: To the north and east, a wooded area of at least 100 yards separates us from the neighbor's corn fields, to the south is a fallow field at least 100 yards deep separating us from the road, and to the west about 60 feet separates our crops from a field where conventional corn and soybeans are grown. | Most of my close neighbors are organic growers. I am buffered on 2 sides by small roads and alley-ways and on 2 sides by small hay fields. |
Agreements
| Please indicate your agreement with the following statements by checking the boxes. | |
| I will not label, or in any way lead consumers to believe that produce not raised in accord with CNG standards is Certified Naturally GrownTM. | |
| I understand that I have to complete at least one (and hopefully more) Certification Inspection(s) of another farm in my area each year, and that the inspection will NOT be of the same farmer that inspected me. | |
| I have reviewed the Certified Naturally Grown certification standards, I understand them, and I will abide by them. I understand that if I have any questions I may contact CNG for clarification. | |
| You may use this space to tell us anything else you think we should know about your farm: | I'm uncertain how a farm which may or may not be in transitional status is handled by Naturally Grown. I purchased this property August 7, 2008 and have not used herbicides or pesticides on it since that time, however they might have been used sometime during the past 3 years by the previous owner. |


