Produce Application
Brazos River Farms CSA
Owner: Daniel SuttonFarm Address:
6057 So Fm 600
Abilene, TX 79601
Jones County
United States
daytime phone: 325 370 2174
evening phone: 325 513 7536
Application Date: 2009-04-14
Applicant Details
| Please briefly tell us why you are applying to be part of the Certified Naturally Grown program: | Starting a Csa. Very intrested in substainable agrilculture. Wanting to grow organic and produce highier quality food. At same time creating a new realationship with the customer. |
| Are you currently third party Certified for your produce operation by any other organization (Organic, Biodynamic, etc)? | no |
| Have you ever been certified in the past? | no |
| Have you ever been denied certification? | no |
| How did you hear about Certified Naturally Grown? | Local Harvest website |
General Farm Information
| Farm Acreage you want listed as Certified Naturally GrownTM: | |
| Total Farm Acreage you actually GROW on: | 4 |
| Number of above acreage that you own: | 0 |
| Number of above acreage that you lease: | 4 |
| Do you have other acreage in "Conventional" Agricultural Systems? | no |
| General Listed Acreage Breakdown | |
| Veg Crops: | 4 |
| Fruit Crops: | |
| Hay: | |
| Grains/Beans: | |
| Sugarbush: | |
| Other Acreage: | |
| Please check all items you grow and will market as Certified Naturally GrownTM |
Vegetables Herbs Berries Tree Fruits Grapes Grains Beans Hay Flowers Greenhouse Plants Other (please specify below) |
| Please Specify Any Other Items: | |
| Please check all markets you grow for (this will be displayed on your farm profile to help potential buyers find you). |
Farmer's Market Farm Stand Local Restaurants CSA's Coops Health Food Stores Groceries Regional Wholesalers www.LocalHarvest.org Commodities Other (please specify below) |
| Please Specify Other Markets: | |
Farmland Management and Practices
| Primary Tillage System: | Plowed with tandem disk 3 times. Bedded with 2 row bedder. |
| Do you use Cover Crops? | yes |
| If yes, please list: | Black eyed peas. Australian winter peas. Hairy vetch. More in future. |
| Do you use Compost? | yes |
| If yes, please note general sources (on farm, purchased complete, local grass clippings, local dairy, etc.): | From City of Abilene Compost assured to me it was at least 6 months old and reached temp of 130. I will try to aquire this in writing. Also bark from City of Abilene recycling center. 2 paletes of organic humas from Walmart. None of product has been used yet in field. |
| Please list application rates. Give a specific amount or range (for example: one to two tons per acre, ten wheelbarrow loads per 1,000 square feet, or 1-2 inches deep). Do not answer "varies". | hoped to be used in tea production |
| Do you use Manure? | yes |
| If yes, please note general sources (local dairy, horse farm, etc.): | In compost material |
| Please list application rates. Give a specific amount or range (for example: one to two tons per acre, ten wheelbarrow loads per 1,000 square feet, or 1-2 inches deep). Do not answer "varies". | 0 |
| What time of year do you apply the manure? | Late to early fall |
| Do you apply any non-composted Manure within 120 days of veg-crop harvesting? | no |
| Please list any other brought in fertility sources that you use (specific rock powders, lime, soybean / alfalfa meal, specific purchased pre-mixes, etc)and how often it's used. If you indicate a name brand product, please also specify the ingredient/s. | Fish meal,bone,blood and alfalfa. Huminates in powder and liquid. These have only been purchased not used or applied yet. |
| Have any chemical fertilizers been applied to the fields you are seeking Certification for in the last three years (36 months)? | no |
| Have any non-acceptable pesticides and/or herbicides been applied to these fields in the last 3 years? | no |
| Do you use Professional Soil Testing services? | yes |
| Describe your primary weed problems and methods of control. If you indicate a name brand product, please also specify the ingredient(s), what kind of product it is (a soap, microbial, oil, a botanical...), and how often it's used. | Cultivation and hoeing. |
| Describe your primary insect problems and methods of control. If you indicate a name brand product, please also specify the ingredient/s, what kind of product it is (a soap, microbial, oil, a botanical...), and how often it's used. | Bt,sesamoide for grasshoppers. Organic pyrethrins for others. Compost tea, organic fish fertalizier. Garlic Barrier. Pepper spray. Nastursum plantings and other bug fighting plants. |
| Describe your primary disease problems and methods of control. If you indicate a name brand product, please also specify the ingredient/s, what kind of product it is (a soap, microbial, oil, a botanical...), and how often it's used. | Surround wp. Wettable sulfer. Elemental sulfur. http://www.arbico-organics.com/commercial.html products like these that are omri approved. |
| Please list the water source you use for crop irrigation. If source is public river, pond or lake, please note the name: | Water well 300gpm close to arteshian. |
| Are there any known contaminants in the irrigation water? | no |
| Are you a maple producer who seeks to certify your sugarbush? | no |
Seeds, Transplants and Buffers
| Do you purchase or grow using any Genetically Modified seeds? | no |
| Do you use any chemically treated seeds in your operation? | no |
| Do you grow your own transplants? | yes |
| Are they grown using Naturally Grown/Organic methods? | yes |
| If they're not grown according to CNG methods, please list them here. This produce may not be sold as Certified Naturally Grown. (If they are, put "N/A") | |
| Do you purchase any transplants from outside sources? | no |
| Chemical/Spray Drift and Buffers: | |
| Is there any likelihood of Chemical/Spray drift contamination of your fields? | no |
| Do you have an adequate buffer to protect yourself from potential contamination? | yes |
| Please describe your buffer. Be as specific as possible. On all sides, how far is it from your crops to the next closest use (road, conventional crop, residential yard)? Be sure to specify what is grown on neighboring land that is in agricultural use. For example: To the north and east, a wooded area of at least 100 yards separates us from the neighbor's corn fields, to the south is a fallow field at least 100 yards deep separating us from the road, and to the west about 60 feet separates our crops from a field where conventional corn and soybeans are grown. | Deer fence on 2 sides of property. 2 sides in coastal one with N to S wind row of trees. Buffer along deer fence of 25 ft. Wheat planted on east 1000ft of deer fence side. Field is 200 ft wide by 1000ft long roughly. With rougly half and acre in road and buffer zone. |
Agreements
| Please indicate your agreement with the following statements by checking the boxes. | |
| I will not label, or in any way lead consumers to believe that produce not raised in accord with CNG standards is Certified Naturally GrownTM. | |
| I understand that I have to complete at least one (and hopefully more) Certification Inspection(s) of another farm in my area each year, and that the inspection will NOT be of the same farmer that inspected me. | |
| I have reviewed the Certified Naturally Grown certification standards, I understand them, and I will abide by them. I understand that if I have any questions I may contact CNG for clarification. | |
| You may use this space to tell us anything else you think we should know about your farm: | I believe Substainable Ag and organic growing principles. Along with Local Fresh produce and markets. Is Far more Enviromentally sound then conventual farming practices. With a highier quality of produce for the consumer. |


