Produce Application
Willow Haven Farm
Owner: Reuben DeMasterFarm Address:
7686 Herber Rd
New Tripoli, PA 18066
Lehigh County
United States
daytime phone: 610-298-2197
Web site: http://www.willowhavenfarmpa.com
Application Date: 2009-07-31
Applicant Details
| Please briefly tell us why you are applying to be part of the Certified Naturally Grown program: | I am growing in compliance with organic standards and would like my customers to see an outside certification. |
| Are you currently third party Certified for your produce operation by any other organization (Organic, Biodynamic, etc)? | no |
| Have you ever been certified in the past? | no |
| Have you ever been denied certification? | no |
| How did you hear about Certified Naturally Grown? | Friends |
General Farm Information
| Farm Acreage you want listed as Certified Naturally GrownTM: | |
| Total Farm Acreage you actually GROW on: | 4 |
| Number of above acreage that you own: | 0 |
| Number of above acreage that you lease: | 20 |
| Do you have other acreage in "Conventional" Agricultural Systems? | yes |
| If yes, how many acres are in conventional agriculture? | 6 |
| If yes, please list what you are growing conventionally: | 6 acres are rented to a neighbor who grows corn, beans, wheat, and alfalfa |
| General Listed Acreage Breakdown | |
| Veg Crops: | 4 |
| Fruit Crops: | |
| Hay: | 4 |
| Grains/Beans: | |
| Sugarbush: | |
| Other Acreage: | |
| Please check all items you grow and will market as Certified Naturally GrownTM |
Vegetables Herbs Berries Tree Fruits Grapes Grains Beans Hay Flowers Greenhouse Plants Other (please specify below) |
| Please Specify Any Other Items: | |
| Please check all markets you grow for (this will be displayed on your farm profile to help potential buyers find you). |
Farmer's Market Farm Stand Local Restaurants CSA's Coops Health Food Stores Groceries Regional Wholesalers www.LocalHarvest.org Commodities Other (please specify below) |
| Please Specify Other Markets: | |
Farmland Management and Practices
| Primary Tillage System: | I use a walk behind rototiller and hire a friend to rototill with a tractor. |
| Do you use Cover Crops? | yes |
| If yes, please list: | buckwheat, rye, vetch, clover, soybeans |
| Do you use Compost? | yes |
| If yes, please note general sources (on farm, purchased complete, local grass clippings, local dairy, etc.): | Grass clippings from unfertilized lawns, purchased mushroom soil |
| Please list application rates. Give a specific amount or range (for example: one to two tons per acre, ten wheelbarrow loads per 1,000 square feet, or 1-2 inches deep). Do not answer "varies". | 60 cubic yards/acre |
| Do you use Manure? | yes |
| If yes, please note general sources (local dairy, horse farm, etc.): | chicken manure from my farm, local horse farm |
| Please list application rates. Give a specific amount or range (for example: one to two tons per acre, ten wheelbarrow loads per 1,000 square feet, or 1-2 inches deep). Do not answer "varies". | manure is composted for the following season |
| What time of year do you apply the manure? | Fall |
| Do you apply any non-composted Manure within 120 days of veg-crop harvesting? | no |
| Please list any other brought in fertility sources that you use (specific rock powders, lime, soybean / alfalfa meal, specific purchased pre-mixes, etc)and how often it's used. If you indicate a name brand product, please also specify the ingredient/s. | used lime on one field in Spring 2009 |
| Have any chemical fertilizers been applied to the fields you are seeking Certification for in the last three years (36 months)? | yes |
| If yes, as per the Certification regulations, it is acceptable to apply chelated chemical fertilizers to correct specifical micronutrient imbalances as listed on a recent soil test. Does the application of this fertilizer meet those requirements? | no |
| If Yes, please specify types, amounts and application dates: | land was rented to a crop farmer. He applied nitrogen in 2008. |
| Have any non-acceptable pesticides and/or herbicides been applied to these fields in the last 3 years? | yes |
| If yes, then please specify type and most recent application date: | Farmer applied bicep magnum and roundup in 2008. |
| Do you use Professional Soil Testing services? | yes |
| Describe your primary weed problems and methods of control. If you indicate a name brand product, please also specify the ingredient(s), what kind of product it is (a soap, microbial, oil, a botanical...), and how often it's used. | Ragweed, lambsquarter, purslane. I rototill and control my hand. |
| Describe your primary insect problems and methods of control. If you indicate a name brand product, please also specify the ingredient/s, what kind of product it is (a soap, microbial, oil, a botanical...), and how often it's used. | Cucumber beetles, flea beetles, potato beetles, cabbage worms. Row Covers and BT. I used BT once this year and diomataceous earth twice. |
| Describe your primary disease problems and methods of control. If you indicate a name brand product, please also specify the ingredient/s, what kind of product it is (a soap, microbial, oil, a botanical...), and how often it's used. | Late blight. Downy Mildew |
| Please list the water source you use for crop irrigation. If source is public river, pond or lake, please note the name: | Private well that the family has used for 40 years. |
| Are there any known contaminants in the irrigation water? | no |
| Are you a maple producer who seeks to certify your sugarbush? | no |
Seeds, Transplants and Buffers
| Do you purchase or grow using any Genetically Modified seeds? | no |
| Do you use any chemically treated seeds in your operation? | no |
| Do you grow your own transplants? | yes |
| Are they grown using Naturally Grown/Organic methods? | yes |
| If they're not grown according to CNG methods, please list them here. This produce may not be sold as Certified Naturally Grown. (If they are, put "N/A") | N/A |
| Do you purchase any transplants from outside sources? | no |
| Chemical/Spray Drift and Buffers: | |
| Is there any likelihood of Chemical/Spray drift contamination of your fields? | no |
| Do you have an adequate buffer to protect yourself from potential contamination? | yes |
| Please describe your buffer. Be as specific as possible. On all sides, how far is it from your crops to the next closest use (road, conventional crop, residential yard)? Be sure to specify what is grown on neighboring land that is in agricultural use. For example: To the north and east, a wooded area of at least 100 yards separates us from the neighbor's corn fields, to the south is a fallow field at least 100 yards deep separating us from the road, and to the west about 60 feet separates our crops from a field where conventional corn and soybeans are grown. | I have 4 small fields in different parts of the farm. Most of them are surrounded by trees, a creek, buildings, and open space. I have a one acre field that is close to conventional fields. One side of the field, about 300 feet has a pasture buffer that is about 100 feet wide. One side of the field, about 50 feet is closer to a conventional field. There is about a 30 foot buffer on the edge of my field and then about 20 feet of road. My field is to the south so it is not downwind. |
Agreements
| Please indicate your agreement with the following statements by checking the boxes. | |
| I will not label, or in any way lead consumers to believe that produce not raised in accord with CNG standards is Certified Naturally GrownTM. | |
| I understand that I have to complete at least one (and hopefully more) Certification Inspection(s) of another farm in my area each year, and that the inspection will NOT be of the same farmer that inspected me. | |
| I have reviewed the Certified Naturally Grown certification standards, I understand them, and I will abide by them. I understand that if I have any questions I may contact CNG for clarification. | |
| You may use this space to tell us anything else you think we should know about your farm: | |


