Produce Application
Shady Pine Produce
Owner: Timothy and Mary Jane MartinFarm Address:
478 Weaverland Valley Rd.
East Earl, PA 17519
Lancaster County
United States
daytime phone: 717 445 6760
Application Date: 2009-11-10
Applicant Details
| Please briefly tell us why you are applying to be part of the Certified Naturally Grown program: | Customer Assurance. Popularity. Perfection. |
| Are you currently third party Certified for your produce operation by any other organization (Organic, Biodynamic, etc)? | no |
| Have you ever been certified in the past? | no |
| Have you ever been denied certification? | no |
| How did you hear about Certified Naturally Grown? | From Joe & Sherri McGonigle, Skippack Creek Farm |
General Farm Information
| Farm Acreage you want listed as Certified Naturally GrownTM: | |
| Total Farm Acreage you actually GROW on: | 4 |
| Number of above acreage that you own: | 0 |
| Number of above acreage that you lease: | 0 |
| Do you have other acreage in "Conventional" Agricultural Systems? | no |
| General Listed Acreage Breakdown | |
| Veg Crops: | 3 |
| Fruit Crops: | |
| Hay: | 1 |
| Grains/Beans: | |
| Sugarbush: | |
| Other Acreage: | |
| Please check all items you grow and will market as Certified Naturally GrownTM |
Vegetables Herbs Berries Tree Fruits Grapes Grains Beans Hay Flowers Greenhouse Plants Other (please specify below) |
| Please Specify Any Other Items: | |
| Please check all markets you grow for (this will be displayed on your farm profile to help potential buyers find you). |
Farmer's Market Farm Stand Local Restaurants CSA's Coops Health Food Stores Groceries Regional Wholesalers www.LocalHarvest.org Commodities Other (please specify below) |
| Please Specify Other Markets: | |
Farmland Management and Practices
| Primary Tillage System: | moldboard plow |
| Do you use Cover Crops? | yes |
| If yes, please list: | daikon radish, oats, vetch, rye, clover, ryegrass |
| Do you use Compost? | yes |
| If yes, please note general sources (on farm, purchased complete, local grass clippings, local dairy, etc.): | local butcher shop waste, horse, beef manure, composted in-vessle (nice) |
| Please list application rates. Give a specific amount or range (for example: one to two tons per acre, ten wheelbarrow loads per 1,000 square feet, or 1-2 inches deep). Do not answer "varies". | 4 whelbarrow/1000 ft2 |
| Do you use Manure? | yes |
| If yes, please note general sources (local dairy, horse farm, etc.): | my 3 horses, also 85 hens |
| Please list application rates. Give a specific amount or range (for example: one to two tons per acre, ten wheelbarrow loads per 1,000 square feet, or 1-2 inches deep). Do not answer "varies". | 2 ton/acre |
| What time of year do you apply the manure? | oct - feb |
| Do you apply any non-composted Manure within 120 days of veg-crop harvesting? | no |
| Please list any other brought in fertility sources that you use (specific rock powders, lime, soybean / alfalfa meal, specific purchased pre-mixes, etc)and how often it's used. If you indicate a name brand product, please also specify the ingredient/s. | Aragonie, organic gypsom, Boron 10-20#/a, el sulfur 10 lbs/a, green sand annually. Aso Fertrell berry mix: chicken manure, aragonite, sulfure, boron, zinc |
| Have any chemical fertilizers been applied to the fields you are seeking Certification for in the last three years (36 months)? | no |
| Have any non-acceptable pesticides and/or herbicides been applied to these fields in the last 3 years? | no |
| Do you use Professional Soil Testing services? | yes |
| Describe your primary weed problems and methods of control. If you indicate a name brand product, please also specify the ingredient(s), what kind of product it is (a soap, microbial, oil, a botanical...), and how often it's used. | Mostly annual weeds, tillage (mostly) mowing, (tried flaming once). |
| Describe your primary insect problems and methods of control. If you indicate a name brand product, please also specify the ingredient/s, what kind of product it is (a soap, microbial, oil, a botanical...), and how often it's used. | Cuke beetles, squash bugs, squash vine borer, sweet corn worms: rotation, cultural, bt, spinosad, prayer once per week, as needed |
| Describe your primary disease problems and methods of control. If you indicate a name brand product, please also specify the ingredient/s, what kind of product it is (a soap, microbial, oil, a botanical...), and how often it's used. | Powdery & downy mildew, late blight, phytopthora weekly as needed:cultural, soaps, biological, copper (Champion wp) prayer. |
| Please list the water source you use for crop irrigation. If source is public river, pond or lake, please note the name: | on-farm well. |
| Are there any known contaminants in the irrigation water? | no |
| Are you a maple producer who seeks to certify your sugarbush? | no |
Seeds, Transplants and Buffers
| Do you purchase or grow using any Genetically Modified seeds? | no |
| Do you use any chemically treated seeds in your operation? | no |
| Do you grow your own transplants? | yes |
| Are they grown using Naturally Grown/Organic methods? | yes |
| If they're not grown according to CNG methods, please list them here. This produce may not be sold as Certified Naturally Grown. (If they are, put "N/A") | n/a |
| Do you purchase any transplants from outside sources? | yes |
| From which sources do you buy transplants? | . |
| Please list any bought-in transplants not grown according to CNG standards. This produce may not be sold as Certified Naturally Grown (except, in the case of perennials, after twelve months of CNG cultivation). | No CNG potatoes this year (my seed potatoes got blight last year), leeks and onions will not be CNG. Strawberries are purchased & conventional, but fruit isn't harvested until after one year on our farm, so can be considered CNG. |
| Chemical/Spray Drift and Buffers: | |
| Is there any likelihood of Chemical/Spray drift contamination of your fields? | no |
| Do you have an adequate buffer to protect yourself from potential contamination? | yes |
| Please describe your buffer. Be as specific as possible. On all sides, how far is it from your crops to the next closest use (road, conventional crop, residential yard)? Be sure to specify what is grown on neighboring land that is in agricultural use. For example: To the north and east, a wooded area of at least 100 yards separates us from the neighbor's corn fields, to the south is a fallow field at least 100 yards deep separating us from the road, and to the west about 60 feet separates our crops from a field where conventional corn and soybeans are grown. | North: 10 feet grass to conventional farm (tobacco, corn, pumpkins). To increase my buffer on North side, I will rent the adjacent strip of land (150' wide and 350' long) from neighboring conventional farmer. East: 25 feet grass to conventional farm. South 20 feet to roadway. West: 40 feet to wooded/resident lot. Grass/alfalfa buffers. |
Agreements
| Please indicate your agreement with the following statements by checking the boxes. | |
| I will not label, or in any way lead consumers to believe that produce not raised in accord with CNG standards is Certified Naturally GrownTM. | |
| I understand that I have to complete at least one (and hopefully more) Certification Inspection(s) of another farm in my area each year, and that the inspection will NOT be of the same farmer that inspected me. | |
| I have reviewed the Certified Naturally Grown certification standards, I understand them, and I will abide by them. I understand that if I have any questions I may contact CNG for clarification. | |
| You may use this space to tell us anything else you think we should know about your farm: | Moved to this farm in 2006. Farm had been in hay from 04-06. No pesticides were used, only dairy pit manure applied. Last application Sept. 06. I started farming "natura" veggies spring 07. Plan to start CSA Spring 2010. Renting land from Uncle. |


