Produce Application
Aloha Organic Fruit
Owner: Steven ShererFarm Address:
3525 G Road
Palisade, CO 81526
United States County
United States
daytime phone: 970 464-2272
evening phone: 970 464-2272
Application Date: 2009-11-23
Applicant Details
| Please briefly tell us why you are applying to be part of the Certified Naturally Grown program: | I use no chemicals in the production of my peaches |
| Are you currently third party Certified for your produce operation by any other organization (Organic, Biodynamic, etc)? | yes |
| If yes, please note which certification and agency: | Colorado Dept. of Agriculture |
| Have you ever been certified in the past? | no |
| Have you ever been denied certification? | no |
| How did you hear about Certified Naturally Grown? | A friend is CNG |
General Farm Information
| Farm Acreage you want listed as Certified Naturally GrownTM: | |
| Total Farm Acreage you actually GROW on: | 9 |
| Number of above acreage that you own: | 10 |
| Number of above acreage that you lease: | 0 |
| Do you have other acreage in "Conventional" Agricultural Systems? | no |
| General Listed Acreage Breakdown | |
| Veg Crops: | |
| Fruit Crops: | 9 |
| Hay: | |
| Grains/Beans: | |
| Sugarbush: | |
| Other Acreage: | |
| Please check all items you grow and will market as Certified Naturally GrownTM |
Vegetables Herbs Berries Tree Fruits Grapes Grains Beans Hay Flowers Greenhouse Plants Other (please specify below) |
| Please Specify Any Other Items: | |
| Please check all markets you grow for (this will be displayed on your farm profile to help potential buyers find you). |
Farmer's Market Farm Stand Local Restaurants CSA's Coops Health Food Stores Groceries Regional Wholesalers www.LocalHarvest.org Commodities Other (please specify below) |
| Please Specify Other Markets: | |
Farmland Management and Practices
| Primary Tillage System: | does not apply |
| Do you use Cover Crops? | yes |
| If yes, please list: | while Dutch Clover |
| Do you use Compost? | yes |
| If yes, please note general sources (on farm, purchased complete, local grass clippings, local dairy, etc.): | purchased complete |
| Please list application rates. Give a specific amount or range (for example: one to two tons per acre, ten wheelbarrow loads per 1,000 square feet, or 1-2 inches deep). Do not answer "varies". | 10 tons per acre |
| Do you use Manure? | no |
| Please list any other brought in fertility sources that you use (specific rock powders, lime, soybean / alfalfa meal, specific purchased pre-mixes, etc)and how often it's used. If you indicate a name brand product, please also specify the ingredient/s. | Nature Safe 1300 or 855 |
| Have any chemical fertilizers been applied to the fields you are seeking Certification for in the last three years (36 months)? | no |
| Have any non-acceptable pesticides and/or herbicides been applied to these fields in the last 3 years? | no |
| Do you use Professional Soil Testing services? | yes |
| Describe your primary weed problems and methods of control. If you indicate a name brand product, please also specify the ingredient(s), what kind of product it is (a soap, microbial, oil, a botanical...), and how often it's used. | weed control by mowing, weed-eater and hand shovel. |
| Describe your primary insect problems and methods of control. If you indicate a name brand product, please also specify the ingredient/s, what kind of product it is (a soap, microbial, oil, a botanical...), and how often it's used. | crown bore, twig bore and OFM all controlled by dormant oil, entrust spray and mating disrupters |
| Describe your primary disease problems and methods of control. If you indicate a name brand product, please also specify the ingredient/s, what kind of product it is (a soap, microbial, oil, a botanical...), and how often it's used. | cytosporous canker--cut off and burn |
| Please list the water source you use for crop irrigation. If source is public river, pond or lake, please note the name: | Colorado River, Palisade Irrigation, Price Ditch |
| Are there any known contaminants in the irrigation water? | no |
| Are you a maple producer who seeks to certify your sugarbush? | no |
Seeds, Transplants and Buffers
| Do you purchase or grow using any Genetically Modified seeds? | no |
| Do you use any chemically treated seeds in your operation? | no |
| Do you grow your own transplants? | no |
| Do you purchase any transplants from outside sources? | yes |
| From which sources do you buy transplants? | Sierrra Gold nursery |
| Please list any bought-in transplants not grown according to CNG standards. This produce may not be sold as Certified Naturally Grown (except, in the case of perennials, after twelve months of CNG cultivation). | n/a - I'm growing perennial fruit trees and don't harvest until after at least two full years of cultivation according to CNG methods. |
| Chemical/Spray Drift and Buffers: | |
| Is there any likelihood of Chemical/Spray drift contamination of your fields? | no |
| Do you have an adequate buffer to protect yourself from potential contamination? | yes |
| Please describe your buffer. Be as specific as possible. On all sides, how far is it from your crops to the next closest use (road, conventional crop, residential yard)? Be sure to specify what is grown on neighboring land that is in agricultural use. For example: To the north and east, a wooded area of at least 100 yards separates us from the neighbor's corn fields, to the south is a fallow field at least 100 yards deep separating us from the road, and to the west about 60 feet separates our crops from a field where conventional corn and soybeans are grown. | On the North I have 25' to a county paved road, then another 25' beyond the road to a residential yard which is adjacent to a conventional hay field. East and West I run 450'. To the East I have a dirt lane bordered by a drainage ditch for 53' to a conventional corn field. To the South is a dirt lane and another ditch for 25' to a conventional corn field. The West is 24' AND 30' to a conventional peach orchard. My neighbor to the east has agreed not to spray on the east side of the most eastern row of trees so as to protect my crops. My West side is 900' long and half way it steps in to give an additional 6' buffer. |
Agreements
| Please indicate your agreement with the following statements by checking the boxes. | |
| I will not label, or in any way lead consumers to believe that produce not raised in accord with CNG standards is Certified Naturally GrownTM. | |
| I understand that I have to complete at least one (and hopefully more) Certification Inspection(s) of another farm in my area each year, and that the inspection will NOT be of the same farmer that inspected me. | |
| I have reviewed the Certified Naturally Grown certification standards, I understand them, and I will abide by them. I understand that if I have any questions I may contact CNG for clarification. | |
| You may use this space to tell us anything else you think we should know about your farm: | |


