Produce Application
Brannon Mtn. Farm
Owner: Jesse NapolitanoFarm Address:
1126 Hwy 295
Elkins, AR 72727
Madison County
United States
daytime phone: 479-643-2124
Application Date: 2009-12-02
Applicant Details
| Please briefly tell us why you are applying to be part of the Certified Naturally Grown program: | I think I will learn things and atleast meet one other organic farmer and see their farm when I do a site visit so will learn more then also I will not have to explain to all my customers how I am not organic but grow naturally it will lend legitamacy to my farming practices which ar after Rodales own heart. |
| Are you currently third party Certified for your produce operation by any other organization (Organic, Biodynamic, etc)? | no |
| Have you ever been certified in the past? | no |
| Have you ever been denied certification? | no |
| How did you hear about Certified Naturally Grown? | The folks at bean mtn farm were handing out literature about it in the spring |
General Farm Information
| Farm Acreage you want listed as Certified Naturally GrownTM: | |
| Total Farm Acreage you actually GROW on: | 3 |
| Number of above acreage that you own: | 2 |
| Number of above acreage that you lease: | 1 |
| Do you have other acreage in "Conventional" Agricultural Systems? | no |
| General Listed Acreage Breakdown | |
| Veg Crops: | 2.5 |
| Fruit Crops: | .5 |
| Hay: | 0 |
| Grains/Beans: | 0 |
| Sugarbush: | 0 |
| Other Acreage: | |
| Please check all items you grow and will market as Certified Naturally GrownTM |
Vegetables Herbs Berries Tree Fruits Grapes Grains Beans Hay Flowers Greenhouse Plants Other (please specify below) |
| Please Specify Any Other Items: | |
| Please check all markets you grow for (this will be displayed on your farm profile to help potential buyers find you). |
Farmer's Market Farm Stand Local Restaurants CSA's Coops Health Food Stores Groceries Regional Wholesalers www.LocalHarvest.org Commodities Other (please specify below) |
| Please Specify Other Markets: | |
Farmland Management and Practices
| Primary Tillage System: | mostly no till some use of a small tiller in some area's |
| Do you use Cover Crops? | yes |
| If yes, please list: | radishes, mustard, kale,greens |
| Do you use Compost? | yes |
| If yes, please note general sources (on farm, purchased complete, local grass clippings, local dairy, etc.): | on farm, and fayetteville AR city compost, also occasional Mushroom compost |
| Please list application rates. Give a specific amount or range (for example: one to two tons per acre, ten wheelbarrow loads per 1,000 square feet, or 1-2 inches deep). Do not answer "varies". | 2 tons per acre per year |
| Do you use Manure? | yes |
| If yes, please note general sources (local dairy, horse farm, etc.): | my own chicken manure |
| Please list application rates. Give a specific amount or range (for example: one to two tons per acre, ten wheelbarrow loads per 1,000 square feet, or 1-2 inches deep). Do not answer "varies". | half ton per acre |
| What time of year do you apply the manure? | fall mostly |
| Do you apply any non-composted Manure within 120 days of veg-crop harvesting? | no |
| Please list any other brought in fertility sources that you use (specific rock powders, lime, soybean / alfalfa meal, specific purchased pre-mixes, etc)and how often it's used. If you indicate a name brand product, please also specify the ingredient/s. | natural rock phosphate from nitron industries. green sand. |
| Have any chemical fertilizers been applied to the fields you are seeking Certification for in the last three years (36 months)? | no |
| Have any non-acceptable pesticides and/or herbicides been applied to these fields in the last 3 years? | no |
| Do you use Professional Soil Testing services? | no |
| Describe your primary weed problems and methods of control. If you indicate a name brand product, please also specify the ingredient(s), what kind of product it is (a soap, microbial, oil, a botanical...), and how often it's used. | lots of weeds but we spend days hand weeding and try to get them before they go to seed so we dont have the problems some farms have. |
| Describe your primary insect problems and methods of control. If you indicate a name brand product, please also specify the ingredient/s, what kind of product it is (a soap, microbial, oil, a botanical...), and how often it's used. | If the insects are killing things I switch crops for example I only grow moshata squashes due to the bugs and I grow only BW resistant cukes.Only fall brassicas. No lettuce after may caterpillers eat it usually I may use BT if I ever find the time. |
| Describe your primary disease problems and methods of control. If you indicate a name brand product, please also specify the ingredient/s, what kind of product it is (a soap, microbial, oil, a botanical...), and how often it's used. | I have lots of disease problems I grow resistant varieties and as I have expanded I will be rotating crops more. |
| Please list the water source you use for crop irrigation. If source is public river, pond or lake, please note the name: | city water and rain catchment. |
| Are there any known contaminants in the irrigation water? | no |
| Are you a maple producer who seeks to certify your sugarbush? | no |
Seeds, Transplants and Buffers
| Do you purchase or grow using any Genetically Modified seeds? | no |
| Do you use any chemically treated seeds in your operation? | no |
| Do you grow your own transplants? | yes |
| Are they grown using Naturally Grown/Organic methods? | yes |
| If they're not grown according to CNG methods, please list them here. This produce may not be sold as Certified Naturally Grown. (If they are, put "N/A") | |
| Do you purchase any transplants from outside sources? | no |
| Chemical/Spray Drift and Buffers: | |
| Is there any likelihood of Chemical/Spray drift contamination of your fields? | no |
| Do you have an adequate buffer to protect yourself from potential contamination? | yes |
| Please describe your buffer. Be as specific as possible. On all sides, how far is it from your crops to the next closest use (road, conventional crop, residential yard)? Be sure to specify what is grown on neighboring land that is in agricultural use. For example: To the north and east, a wooded area of at least 100 yards separates us from the neighbor's corn fields, to the south is a fallow field at least 100 yards deep separating us from the road, and to the west about 60 feet separates our crops from a field where conventional corn and soybeans are grown. | No neighbors grow crops, Thank goodness no worries of crossing with them as I grow seeds for baker creek.forest on all sides except east side has narrow tree belt 30ft bluff then a neighbors pasture. West side has natl forest but road seperates it from my house gardens are atleast 50 yards from rd. |
Agreements
| Please indicate your agreement with the following statements by checking the boxes. | |
| I will not label, or in any way lead consumers to believe that produce not raised in accord with CNG standards is Certified Naturally GrownTM. | |
| I understand that I have to complete at least one (and hopefully more) Certification Inspection(s) of another farm in my area each year, and that the inspection will NOT be of the same farmer that inspected me. | |
| I have reviewed the Certified Naturally Grown certification standards, I understand them, and I will abide by them. I understand that if I have any questions I may contact CNG for clarification. | |
| You may use this space to tell us anything else you think we should know about your farm: | |


