Produce Application
Far Out Gardens
Owner: Sheila and Jesse PayneFarm Address:
4890 N. 119th St
Erie, CO 80516
Boulder County
United States
daytime phone: 303 828 4650
evening phone: 720 841 7619
Web site: http://sites.google.com/site/faroutgardens/
Application Date: 2009-12-29
Applicant Details
| Please briefly tell us why you are applying to be part of the Certified Naturally Grown program: | Small grower selling at the Boulder Farmer's Market |
| Are you currently third party Certified for your produce operation by any other organization (Organic, Biodynamic, etc)? | no |
| Have you ever been certified in the past? | no |
| Have you ever been denied certification? | no |
| How did you hear about Certified Naturally Grown? | word of mouth |
General Farm Information
| Farm Acreage you want listed as Certified Naturally GrownTM: | |
| Total Farm Acreage you actually GROW on: | 1 |
| Number of above acreage that you own: | 1 |
| Number of above acreage that you lease: | 0.5 |
| Do you have other acreage in "Conventional" Agricultural Systems? | no |
| General Listed Acreage Breakdown | |
| Veg Crops: | 0.75 |
| Fruit Crops: | |
| Hay: | |
| Grains/Beans: | |
| Sugarbush: | |
| Other Acreage: | 0.25 |
| Please check all items you grow and will market as Certified Naturally GrownTM |
Vegetables Herbs Berries Tree Fruits Grapes Grains Beans Hay Flowers Greenhouse Plants Other (please specify below) |
| Please Specify Any Other Items: | |
| Please check all markets you grow for (this will be displayed on your farm profile to help potential buyers find you). |
Farmer's Market Farm Stand Local Restaurants CSA's Coops Health Food Stores Groceries Regional Wholesalers www.LocalHarvest.org Commodities Other (please specify below) |
| Please Specify Other Markets: | |
Farmland Management and Practices
| Primary Tillage System: | no-till in raised beds, Hand spading and rototiller in some beds. Tractor plowing in a larger plot. |
| Do you use Cover Crops? | no |
| Do you use Compost? | yes |
| If yes, please note general sources (on farm, purchased complete, local grass clippings, local dairy, etc.): | local dairy, purchased complete, and on farm pile |
| Please list application rates. Give a specific amount or range (for example: one to two tons per acre, ten wheelbarrow loads per 1,000 square feet, or 1-2 inches deep). Do not answer "varies". | 1-2 inches deep |
| Do you use Manure? | yes |
| If yes, please note general sources (local dairy, horse farm, etc.): | chicken manure from our own chicken coop |
| Please list application rates. Give a specific amount or range (for example: one to two tons per acre, ten wheelbarrow loads per 1,000 square feet, or 1-2 inches deep). Do not answer "varies". | 20 wheelbarrows per 1/4 acre |
| What time of year do you apply the manure? | spring |
| Do you apply any non-composted Manure within 120 days of veg-crop harvesting? | no |
| Please list any other brought in fertility sources that you use (specific rock powders, lime, soybean / alfalfa meal, specific purchased pre-mixes, etc)and how often it's used. If you indicate a name brand product, please also specify the ingredient/s. | Golden Harvest Natural Fertilizer -- it is a long list of ingredients, here's the web site http://www.ghorganics.com/page29.html Fertigate via drip tape or via foliar feed Endo/Ectomycorrhizae Root Inoculant with planting into new beds we've used various other OMRI products over the years, but I don't remember the names |
| Have any chemical fertilizers been applied to the fields you are seeking Certification for in the last three years (36 months)? | no |
| Have any non-acceptable pesticides and/or herbicides been applied to these fields in the last 3 years? | yes |
| If yes, then please specify type and most recent application date: | Not to the vegetable or herb fields/beds, but have made spot applications in drive ways, lawn and flower bed areas with some herbicides. I looked at the standards and am not sure if this is or is not allowed in these non-productive areas. |
| Do you use Professional Soil Testing services? | yes |
| Describe your primary weed problems and methods of control. If you indicate a name brand product, please also specify the ingredient(s), what kind of product it is (a soap, microbial, oil, a botanical...), and how often it's used. | Bind wind, Canada Thistle, various weeds in our raised beds. We do hand pulling, tilling, hoeing, plastic mulch, flame weeding |
| Describe your primary insect problems and methods of control. If you indicate a name brand product, please also specify the ingredient/s, what kind of product it is (a soap, microbial, oil, a botanical...), and how often it's used. | cucumber beetles, aphids, thrips, grass hoppers. We use row covers, insecticidal soap, pyrethrins |
| Describe your primary disease problems and methods of control. If you indicate a name brand product, please also specify the ingredient/s, what kind of product it is (a soap, microbial, oil, a botanical...), and how often it's used. | tomato plant diseases -- not sure what it is, but we just pull the plants that are infected. |
| Please list the water source you use for crop irrigation. If source is public river, pond or lake, please note the name: | private well |
| Are there any known contaminants in the irrigation water? | no |
| Are you a maple producer who seeks to certify your sugarbush? | no |
Seeds, Transplants and Buffers
| Do you purchase or grow using any Genetically Modified seeds? | no |
| Do you use any chemically treated seeds in your operation? | no |
| Do you grow your own transplants? | yes |
| Are they grown using Naturally Grown/Organic methods? | yes |
| If they're not grown according to CNG methods, please list them here. This produce may not be sold as Certified Naturally Grown. (If they are, put "N/A") | not sure why this box is popping up since I answered yes to question above. |
| Do you purchase any transplants from outside sources? | no |
| Chemical/Spray Drift and Buffers: | |
| Is there any likelihood of Chemical/Spray drift contamination of your fields? | no |
| Do you have an adequate buffer to protect yourself from potential contamination? | yes |
| Please describe your buffer. Be as specific as possible. On all sides, how far is it from your crops to the next closest use (road, conventional crop, residential yard)? Be sure to specify what is grown on neighboring land that is in agricultural use. For example: To the north and east, a wooded area of at least 100 yards separates us from the neighbor's corn fields, to the south is a fallow field at least 100 yards deep separating us from the road, and to the west about 60 feet separates our crops from a field where conventional corn and soybeans are grown. | conventional vegetable farm to the south of us. Two acre deep lots with house, trees, shrubs, and kids separate us from the fields. All other directions are pasture, non sprayed alfalfa, or housing. |
Agreements
| Please indicate your agreement with the following statements by checking the boxes. | |
| I will not label, or in any way lead consumers to believe that produce not raised in accord with CNG standards is Certified Naturally GrownTM. | |
| I understand that I have to complete at least one (and hopefully more) Certification Inspection(s) of another farm in my area each year, and that the inspection will NOT be of the same farmer that inspected me. | |
| I have reviewed the Certified Naturally Grown certification standards, I understand them, and I will abide by them. I understand that if I have any questions I may contact CNG for clarification. | |
| You may use this space to tell us anything else you think we should know about your farm: | My son and I grow on our home place which is one acre, in a couple neighbors garden plot and are looking for an additional acre or two to lease. We recently lost our lease on a 1/4 acre plot where we were doing some of the things mentioned in other blocks in the application. For example, we may not have chickens on the new lease. Please list Jesse Payne, my son, as a co-owner. I don't see where I can modify that. |


