Produce Application
Tadpole Acres Gardens
Owner: Dianna CurryFarm Address:
439 Frogtown Rd
Bluemont, VA 20135
Clarke County
United States
daytime phone: 540 955-3490
evening phone: 540 955-3490
Application Date: 2010-01-04
Applicant Details
| Please briefly tell us why you are applying to be part of the Certified Naturally Grown program: | I sell herb plants, vegetable plants, and fresh vegetables at several local farmers markets. I've been using organic practices for many years. My customers want to know that their food has been grown safe without chemicals. For this reason, I think that it is important to be certified naturally grown. |
| Are you currently third party Certified for your produce operation by any other organization (Organic, Biodynamic, etc)? | no |
| Have you ever been certified in the past? | no |
| Have you ever been denied certification? | no |
| How did you hear about Certified Naturally Grown? | Other vendors at the farmers markets that I attend and Growing for Market magazine. |
General Farm Information
| Farm Acreage you want listed as Certified Naturally GrownTM: | |
| Total Farm Acreage you actually GROW on: | 1 |
| Number of above acreage that you own: | 1 |
| Number of above acreage that you lease: | 0 |
| Do you have other acreage in "Conventional" Agricultural Systems? | no |
| General Listed Acreage Breakdown | |
| Veg Crops: | .75 |
| Fruit Crops: | |
| Hay: | |
| Grains/Beans: | |
| Sugarbush: | |
| Other Acreage: | .25 |
| Please check all items you grow and will market as Certified Naturally GrownTM |
Vegetables Herbs Berries Tree Fruits Grapes Grains Beans Hay Flowers Greenhouse Plants Other (please specify below) |
| Please Specify Any Other Items: | Greenhouse 22' x 48' (1056 sq ft) I estimate about .25 acres(noted above as Other Acreage) Grow herb and Veg plants in greenhouse |
| Please check all markets you grow for (this will be displayed on your farm profile to help potential buyers find you). |
Farmer's Market Farm Stand Local Restaurants CSA's Coops Health Food Stores Groceries Regional Wholesalers www.LocalHarvest.org Commodities Other (please specify below) |
| Please Specify Other Markets: | Local Garden Fairs- Blandy (Virgnia State Arboretum) |
Farmland Management and Practices
| Primary Tillage System: | I pot all my seeds and plants in greenhouse using SunGro Organic Mix. I use a troy-built tiller in the outside gardens. |
| Do you use Cover Crops? | yes |
| If yes, please list: | Crimson Clover |
| Do you use Compost? | yes |
| If yes, please note general sources (on farm, purchased complete, local grass clippings, local dairy, etc.): | Local horse farm, on-farm grass clippings,leaves, garden waste |
| Please list application rates. Give a specific amount or range (for example: one to two tons per acre, ten wheelbarrow loads per 1,000 square feet, or 1-2 inches deep). Do not answer "varies". | 1-2 inches deep |
| Do you use Manure? | yes |
| If yes, please note general sources (local dairy, horse farm, etc.): | local horse farm, Espoma organic poultry manure |
| Please list application rates. Give a specific amount or range (for example: one to two tons per acre, ten wheelbarrow loads per 1,000 square feet, or 1-2 inches deep). Do not answer "varies". | 1-2 inches deep |
| What time of year do you apply the manure? | Fall |
| Do you apply any non-composted Manure within 120 days of veg-crop harvesting? | no |
| Please list any other brought in fertility sources that you use (specific rock powders, lime, soybean / alfalfa meal, specific purchased pre-mixes, etc)and how often it's used. If you indicate a name brand product, please also specify the ingredient/s. | Neptunes' Harvest(all natural organic liquid fish emulsion and seaweed)-used in greenhouse when potting up plants and transplanting plants; Espoma organic-poultry manure, Espoma organic dried blood,Espoma organic plant tone used in gardens. |
| Have any chemical fertilizers been applied to the fields you are seeking Certification for in the last three years (36 months)? | no |
| Have any non-acceptable pesticides and/or herbicides been applied to these fields in the last 3 years? | no |
| Do you use Professional Soil Testing services? | yes |
| Describe your primary weed problems and methods of control. If you indicate a name brand product, please also specify the ingredient(s), what kind of product it is (a soap, microbial, oil, a botanical...), and how often it's used. | In the gardens I hand pick weeds,hoe,till with my troybilt tiller or mantis tiller. I use a biodegradeable organic weed barrier paper to control weeds in my garden beds. I hand pick weeds on the greenhouse floor. |
| Describe your primary insect problems and methods of control. If you indicate a name brand product, please also specify the ingredient/s, what kind of product it is (a soap, microbial, oil, a botanical...), and how often it's used. | I monitor the plants for Aphids and whiteflys in greenhouse with Yellow sticky traps and Safers Insecticidal Soap used weekly(approx)in greenhouse.Insecticidal Soap also used in gardens as needed. Remay(physical barrier also used in gardens). Monitor and hand pick large insects such as tomato hornworms. |
| Describe your primary disease problems and methods of control. If you indicate a name brand product, please also specify the ingredient/s, what kind of product it is (a soap, microbial, oil, a botanical...), and how often it's used. | Occassionally I have powdery mildew on some herbs-I control with Safers Insecticidal soap,air circulation-spacing and timing of watering. |
| Please list the water source you use for crop irrigation. If source is public river, pond or lake, please note the name: | Private well |
| Are there any known contaminants in the irrigation water? | no |
| Are you a maple producer who seeks to certify your sugarbush? | no |
Seeds, Transplants and Buffers
| Do you purchase or grow using any Genetically Modified seeds? | no |
| Do you use any chemically treated seeds in your operation? | no |
| Do you grow your own transplants? | yes |
| Are they grown using Naturally Grown/Organic methods? | yes |
| If they're not grown according to CNG methods, please list them here. This produce may not be sold as Certified Naturally Grown. (If they are, put "N/A") | I grow my transplants using CNG methods. |
| Do you purchase any transplants from outside sources? | yes |
| From which sources do you buy transplants? | Hillcrest Nursery in Millers, Maryland sells organic herbs and I plan to purchase from them. Order place Jan 11,2010 |
| Please list any bought-in transplants not grown according to CNG standards. This produce may not be sold as Certified Naturally Grown (except, in the case of perennials, after twelve months of CNG cultivation). | Sweet Bay plants (tender perennials)purchased Sept 2009 from Yoder,Pa(not organic) |
| Chemical/Spray Drift and Buffers: | |
| Is there any likelihood of Chemical/Spray drift contamination of your fields? | no |
| Do you have an adequate buffer to protect yourself from potential contamination? | yes |
| Please describe your buffer. Be as specific as possible. On all sides, how far is it from your crops to the next closest use (road, conventional crop, residential yard)? Be sure to specify what is grown on neighboring land that is in agricultural use. For example: To the north and east, a wooded area of at least 100 yards separates us from the neighbor's corn fields, to the south is a fallow field at least 100 yards deep separating us from the road, and to the west about 60 feet separates our crops from a field where conventional corn and soybeans are grown. | There is a public road in front of my property SW(approx 100 ft from my greenhouse and one of my production gardens. VDOT is not allowed to spray anything along our property(they have it marked). There is a bank between my property and road with a ditch-so no run-off. A few hundred acres of wooded property is on the other side of that road. North and East is 100 acres (I own)of wooded property. West of my greenhouse and gardens is approx 2 acres of wooded property that I own separating us from a neigboring residential yard. Another residential house sits SE about 400ft(my house, garage and woods separate it from my gardens) The nearest field where hay is grown for horses is about 1/2 mile. |
Agreements
| Please indicate your agreement with the following statements by checking the boxes. | |
| I will not label, or in any way lead consumers to believe that produce not raised in accord with CNG standards is Certified Naturally GrownTM. | |
| I understand that I have to complete at least one (and hopefully more) Certification Inspection(s) of another farm in my area each year, and that the inspection will NOT be of the same farmer that inspected me. | |
| I have reviewed the Certified Naturally Grown certification standards, I understand them, and I will abide by them. I understand that if I have any questions I may contact CNG for clarification. | |
| You may use this space to tell us anything else you think we should know about your farm: | |


