Produce Application
Harmony Acres
Owner: Dale EmmonsFarm Address:
914 Harrold Mtn. Rd.
Hays, NC 28635
Wilkes County
United States
Mailing Address:
914 Harrold Mtn Rd.
Hays, NC 28635
United States
daytime phone: 336-981-5164
evening phone: 336-981-5195
Web site: http://www.getsmelly.com/
Application Date: 2010-05-04
Applicant Details
| Please briefly tell us why you are applying to be part of the Certified Naturally Grown program: | We are highly motivated to be involved in the "Organic" and "Natural" ways of producing food items. Being Ceritfied Naturally Grown helps to validate the integrity used to grow and raise the items on our farm. We are not able to afford Organic certification as of yet, however we want our customers to know that we are making every effort to make sure the food they buy from us is top quality, and certified to prove it! |
| Are you currently third party Certified for your produce operation by any other organization (Organic, Biodynamic, etc)? | no |
| Have you ever been certified in the past? | no |
| Have you ever been denied certification? | no |
| How did you hear about Certified Naturally Grown? | friends |
General Farm Information
| Farm Acreage you want listed as Certified Naturally GrownTM: | |
| Total Farm Acreage you actually GROW on: | 2 |
| Number of above acreage that you own: | 0 |
| Number of above acreage that you lease: | 2 |
| Do you have other acreage in "Conventional" Agricultural Systems? | no |
| General Listed Acreage Breakdown | |
| Veg Crops: | 1.5 |
| Fruit Crops: | .5 |
| Hay: | 40 |
| Grains/Beans: | |
| Sugarbush: | |
| Other Acreage: | 60 |
| Please check all items you grow and will market as Certified Naturally GrownTM |
Vegetables Herbs Berries Tree Fruits Grapes Grains Beans Hay Flowers Greenhouse Plants Other (please specify below) |
| Please Specify Any Other Items: | |
| Please check all markets you grow for (this will be displayed on your farm profile to help potential buyers find you). |
Farmer's Market Farm Stand Local Restaurants CSA's Coops Health Food Stores Groceries Regional Wholesalers www.LocalHarvest.org Commodities Other (please specify below) |
| Please Specify Other Markets: | |
Farmland Management and Practices
| Primary Tillage System: | rototiller |
| Do you use Cover Crops? | yes |
| If yes, please list: | crimson clover, peas |
| Do you use Compost? | yes |
| If yes, please note general sources (on farm, purchased complete, local grass clippings, local dairy, etc.): | on farm grass clipping, leaves, food scraps |
| Please list application rates. Give a specific amount or range (for example: one to two tons per acre, ten wheelbarrow loads per 1,000 square feet, or 1-2 inches deep). Do not answer "varies". | 10 wheelbarrow loads per 2000 |
| Do you use Manure? | yes |
| If yes, please note general sources (local dairy, horse farm, etc.): | on farm horse, sheep, goat manure |
| Please list application rates. Give a specific amount or range (for example: one to two tons per acre, ten wheelbarrow loads per 1,000 square feet, or 1-2 inches deep). Do not answer "varies". | 2 wheelbarrow loads per 600 sq. ft |
| What time of year do you apply the manure? | fall |
| Do you apply any non-composted Manure within 120 days of veg-crop harvesting? | no |
| Please list any other brought in fertility sources that you use (specific rock powders, lime, soybean / alfalfa meal, specific purchased pre-mixes, etc)and how often it's used. If you indicate a name brand product, please also specify the ingredient/s. | lime |
| Have any chemical fertilizers been applied to the fields you are seeking Certification for in the last three years (36 months)? | no |
| Have any non-acceptable pesticides and/or herbicides been applied to these fields in the last 3 years? | no |
| Do you use Professional Soil Testing services? | no |
| Describe your primary weed problems and methods of control. If you indicate a name brand product, please also specify the ingredient(s), what kind of product it is (a soap, microbial, oil, a botanical...), and how often it's used. | regular weeds, weed by hand |
| Describe your primary insect problems and methods of control. If you indicate a name brand product, please also specify the ingredient/s, what kind of product it is (a soap, microbial, oil, a botanical...), and how often it's used. | potato beetles- BT is used |
| Describe your primary disease problems and methods of control. If you indicate a name brand product, please also specify the ingredient/s, what kind of product it is (a soap, microbial, oil, a botanical...), and how often it's used. | none |
| Please list the water source you use for crop irrigation. If source is public river, pond or lake, please note the name: | public |
| Are there any known contaminants in the irrigation water? | no |
| Are you a maple producer who seeks to certify your sugarbush? | no |
Seeds, Transplants and Buffers
| Do you purchase or grow using any Genetically Modified seeds? | no |
| Do you use any chemically treated seeds in your operation? | no |
| Do you grow your own transplants? | yes |
| Are they grown using Naturally Grown/Organic methods? | yes |
| If they're not grown according to CNG methods, please list them here. This produce may not be sold as Certified Naturally Grown. (If they are, put "N/A") | we use potting soil, and untreated seeds |
| Do you purchase any transplants from outside sources? | no |
| Chemical/Spray Drift and Buffers: | |
| Is there any likelihood of Chemical/Spray drift contamination of your fields? | no |
| Do you have an adequate buffer to protect yourself from potential contamination? | yes |
| Please describe your buffer. Be as specific as possible. On all sides, how far is it from your crops to the next closest use (road, conventional crop, residential yard)? Be sure to specify what is grown on neighboring land that is in agricultural use. For example: To the north and east, a wooded area of at least 100 yards separates us from the neighbor's corn fields, to the south is a fallow field at least 100 yards deep separating us from the road, and to the west about 60 feet separates our crops from a field where conventional corn and soybeans are grown. | surrounded by hay fields that are not chemically sprayed; spread with chicken litter occasionally, not taken care of vary well, basically maintained once a year; we do have a rural road front 800 ft. |
Agreements
| Please indicate your agreement with the following statements by checking the boxes. | |
| I will not label, or in any way lead consumers to believe that produce not raised in accord with CNG standards is Certified Naturally GrownTM. | |
| I understand that I have to complete at least one (and hopefully more) Certification Inspection(s) of another farm in my area each year, and that the inspection will NOT be of the same farmer that inspected me. | |
| I have reviewed the Certified Naturally Grown certification standards, I understand them, and I will abide by them. I understand that if I have any questions I may contact CNG for clarification. | |
| You may use this space to tell us anything else you think we should know about your farm: | |


