Produce Application
Harmony Lavender
Owner: Jim & Claudia EstradaFarm Address:
7045 Sycamore Rd.
Atascadero, CA 93422
Slo County
United States
daytime phone: 805-423-6763
evening phone: same
Web site: http://www.harmonylavender.com
Application Date: 2010-08-08
Applicant Details
| Please briefly tell us why you are applying to be part of the Certified Naturally Grown program: | To be assure our customers that we believe in a natural healthful way of living and offer the same opportunity to them. |
| Are you currently third party Certified for your produce operation by any other organization (Organic, Biodynamic, etc)? | no |
| Have you ever been certified in the past? | no |
| Have you ever been denied certification? | no |
| How did you hear about Certified Naturally Grown? | I have seen the CNG logo on the many Lavender Grower Sites that I visit on the web as I broaden my knowledge thru web surfing. I know that it makes me feel confident that I am purchasing a Natural, Helathfull, Quality Product to see the CNG logo when considering a product and want my customers to feel that same confidence when shopping with me. |
General Farm Information
| Farm Acreage you want listed as Certified Naturally GrownTM: | |
| Total Farm Acreage you actually GROW on: | 1 |
| Number of above acreage that you own: | 2 |
| Number of above acreage that you lease: | 0 |
| Do you have other acreage in "Conventional" Agricultural Systems? | no |
| General Listed Acreage Breakdown | |
| Veg Crops: | |
| Fruit Crops: | |
| Hay: | |
| Grains/Beans: | |
| Sugarbush: | |
| Other Acreage: | |
| Please check all items you grow and will market as Certified Naturally GrownTM |
Vegetables Herbs Berries Tree Fruits Grapes Grains Beans Hay Flowers Greenhouse Plants Other (please specify below) |
| Please Specify Any Other Items: | |
| Please check all markets you grow for (this will be displayed on your farm profile to help potential buyers find you). |
Farmer's Market Farm Stand Local Restaurants CSA's Coops Health Food Stores Groceries Regional Wholesalers www.LocalHarvest.org Commodities Other (please specify below) |
| Please Specify Other Markets: | |
Farmland Management and Practices
| Primary Tillage System: | rototiller |
| Do you use Cover Crops? | no |
| Do you use Compost? | yes |
| If yes, please note general sources (on farm, purchased complete, local grass clippings, local dairy, etc.): | Our own aged horse manure |
| Please list application rates. Give a specific amount or range (for example: one to two tons per acre, ten wheelbarrow loads per 1,000 square feet, or 1-2 inches deep). Do not answer "varies". | 2 inches deep mixed with soil |
| Do you use Manure? | yes |
| If yes, please note general sources (local dairy, horse farm, etc.): | We used to raise horses on our property and have a beautiful aged horse manure compost that we dig into when planting our lavender plugs as well as in our veggie garden. |
| Please list application rates. Give a specific amount or range (for example: one to two tons per acre, ten wheelbarrow loads per 1,000 square feet, or 1-2 inches deep). Do not answer "varies". | mixed with planting soil about two inches deep per plant |
| What time of year do you apply the manure? | in the late spring when we plant and |
| Do you apply any non-composted Manure within 120 days of veg-crop harvesting? | no |
| Please list any other brought in fertility sources that you use (specific rock powders, lime, soybean / alfalfa meal, specific purchased pre-mixes, etc)and how often it's used. If you indicate a name brand product, please also specify the ingredient/s. | Planting soil and perlite, used only in the initial propegating of the lavnder plugs at a ratio of about 50/50 |
| Have any chemical fertilizers been applied to the fields you are seeking Certification for in the last three years (36 months)? | no |
| Have any non-acceptable pesticides and/or herbicides been applied to these fields in the last 3 years? | no |
| Do you use Professional Soil Testing services? | no |
| Describe your primary weed problems and methods of control. If you indicate a name brand product, please also specify the ingredient(s), what kind of product it is (a soap, microbial, oil, a botanical...), and how often it's used. | Portulaca is our primary weed problem here and we spray with a 100% distilled white vinegar and hand weed. In the spring and as neccessary throuought the season. |
| Describe your primary insect problems and methods of control. If you indicate a name brand product, please also specify the ingredient/s, what kind of product it is (a soap, microbial, oil, a botanical...), and how often it's used. | Insects do not seem to be a problem with the Lavender nor in our veggie garden. |
| Describe your primary disease problems and methods of control. If you indicate a name brand product, please also specify the ingredient/s, what kind of product it is (a soap, microbial, oil, a botanical...), and how often it's used. | None thus far |
| Please list the water source you use for crop irrigation. If source is public river, pond or lake, please note the name: | Private well is our only water source |
| Are there any known contaminants in the irrigation water? | no |
| Are you a maple producer who seeks to certify your sugarbush? | no |
Seeds, Transplants and Buffers
| Do you purchase or grow using any Genetically Modified seeds? | no |
| Do you use any chemically treated seeds in your operation? | no |
| Do you grow your own transplants? | yes |
| Are they grown using Naturally Grown/Organic methods? | yes |
| If they're not grown according to CNG methods, please list them here. This produce may not be sold as Certified Naturally Grown. (If they are, put "N/A") | Yes we grow only to the CNG methods. |
| Do you purchase any transplants from outside sources? | no |
| Chemical/Spray Drift and Buffers: | |
| Is there any likelihood of Chemical/Spray drift contamination of your fields? | no |
| Do you have an adequate buffer to protect yourself from potential contamination? | yes |
| Please describe your buffer. Be as specific as possible. On all sides, how far is it from your crops to the next closest use (road, conventional crop, residential yard)? Be sure to specify what is grown on neighboring land that is in agricultural use. For example: To the north and east, a wooded area of at least 100 yards separates us from the neighbor's corn fields, to the south is a fallow field at least 100 yards deep separating us from the road, and to the west about 60 feet separates our crops from a field where conventional corn and soybeans are grown. | 354 plants are about 20 ft from the road side to the west however the larger field of about 1800 are behind our home totally secluded from the roadside. Our neighbors on the notrh of us are small scale wholesale gardners/growers and practice natural living habits as well as our neighbors to the south of us being Natural Growers of fruit and veggis with a small roadside farm stand. To the east of us we back uop to the Salinas River and we have no neigbors until you cross the river bed. |
Agreements
| Please indicate your agreement with the following statements by checking the boxes. | |
| I will not label, or in any way lead consumers to believe that produce not raised in accord with CNG standards is Certified Naturally GrownTM. | |
| I understand that I have to complete at least one (and hopefully more) Certification Inspection(s) of another farm in my area each year, and that the inspection will NOT be of the same farmer that inspected me. | |
| I have reviewed the Certified Naturally Grown certification standards, I understand them, and I will abide by them. I understand that if I have any questions I may contact CNG for clarification. | |
| You may use this space to tell us anything else you think we should know about your farm: | Thank you for this opportunity , we look forward to working with other CNG Farmers to supply our area with the means to a Natural, Healthful way of living. |


