Livestock Application
Old Friends Farm
Owner: Missy Bahret & Casey SteinbergFarm Address:
P.O. Box 904
Amherst, MA 01002
Hampshire County
United States
daytime phone: 413-253-9182
evening phone: 413-253-9182
Web site: http://oldfriendsfarm.com
Application Date: 2010-05-05
Applicant Details
| Please briefly tell us why you are applying to be part of the Certified Naturally Grown program: | We dig it |
| Are you currently third party Certified for your livestock operation by any other organization (Organic, Biodynamic, etc)? | yes |
| If yes, please note which certification and agency: | Baystate Organic certifiers |
| Have you ever been certified in the past? | yes |
| If yes, please note which agencies and dates: | Baystate |
| Have you ever been denied certification? | no |
| How did you hear about Certified Naturally Grown? | from Ron |
| Your application will be reviewed AFTER we receive a valid Feed Declaration for your farm. Check this box to indicate you understand this. |
General Farm Information
| Farm Acreage you want listed as Certified Naturally GrownTM: | |
| Total farm acreage to be used for pasture and feed crops | 12 |
| Number of above acres that you own: | 0 |
| Number of above acres that you lease: | 12 |
| Do you have other acreage in "conventional" agricultural systems? | no |
| General Listed Acreage Breakdown | |
| Pasture: | |
| Hay: | |
| Grains: | |
| Other (please specify below): | |
| If indicated, please specify how 'other' acres are used | |
| Please check all items you grow and would like to market as Certified Naturally GrownTM (to certify produce, please complete the separate produce application) |
Dairy Cattle Beef Cattle Goats (meat and/or milk) Sheep (meat and/or milk) Bison Geese (meat) Geese (eggs) Chicken (meat) Chicken (eggs) Ducks (meat) Ducks (eggs) Turkey (meat) Turkey (eggs) Pigs Rabbits Hay Grains Animals for fiber (specify below) Other (please specify below) |
| Please Specify Any Other Items: | |
| Please check all markets you grow for (this will be displayed on your farm profile to help potential buyers find you). |
Farmer's Market Farm Stand Local Restaurants CSA's Coops Health Food Stores Groceries Regional Wholesalers www.LocalHarvest.org Commodities Other (please specify below) |
| Please Specify Other Markets: | |
Farmland Management and Practices
| Primary Tillage System: | plow |
| Do you use Cover Crops? | yes |
| If yes, please list: | rye, oats, peas, clover, buckwheat |
| Do you use Compost? | yes |
| Please note general sources (on farm,purchased complete, local grass clippings, local dairy, etc.): | local manure |
| Please list application rates. Give a specific amount or range (for example: one to two tons per acre, ten wheelbarrow loads per 1,000 square feet, or 1-2 inches deep). Do not answer "varies". | 1/2 inch |
| Do you use Manure? | yes |
| Please note general sources of manure: | rabit |
| Please list application rates. Give a specific amount or range (for example: one to two tons per acre, ten wheelbarrow loads per 1,000 square feet, or 1-2 inches deep). Do not answer "varies". | 1/2 inch |
| Please list any other brought in fertility sources that you use (specific rock powders, lime, soybean / alfalfa meal, specific purchased pre-mixes, etc)and how often it's used. If you indicate a name brand product, please also specify the ingredient/s. | town leaves |
| Have any chemical fertilizers been applied to the fields you are seeking Certification for in the last three years (36 months)? | no |
| Have any non-acceptable pesticides and/or herbicides been applied to these fields in the last 3 years? | no |
| Describe your primary weed problems and methods of control. If you indicate a name brand product, please also specify the ingredient(s), what kind of product it is (a soap, microbial, oil, a botanical...), and how often it's used. | we have them all, and we use every tool we can find |
| Describe your primary plant pest problems and methods of control. If you indicate a name brand product, please also specify the ingredient/s, what kind of product it is (a soap, microbial, oil, a botanical...), and how often it's used. | flee beetles - row cover |
| Please list the water source you use for crop irrigation. If source is public river, pond or lake, please note the name: | pond on property |
| Are there any known contaminants in the irrigation water? | no |
Livestock Management and Practices
| Please list all livestock for which you seek certification by type/breed, and indicate how many of each are on the farm today (for example: belted galloways - 20, nubian goats - 5, orpington chickens - 7, frizzle chickens - 3) For animals that have not yet been stocked for the season (e.g. poultry or piglets) please estimate how many you expect to have on farm during the upcoming season. Only list livestock that are (or will be) managed according to CNG standards. | 200 layer hens |
| I affirm that all livestock listed on this application are raised according to Certified Naturally Grown standards. I further affirm that I will not represent ANY livestock products as Certified Naturally Grown if they have not been raised according to the standards required by Certified Naturally Grown. Any livestock treated with antibiotics or other prohibited substances will be quarantined and sold separately. All livestock are fed feed grown according to CNG standards - without synthetic fertilizers, pesticides and herbicides, and free of any genetically modified grains (GMOs). | |
| Have all the livestock been raised according to CNG standards since the last third of gestation or since hatching? | yes |
| Give brief details of your rotation practice for each type and/or group of livestock. (E.g. heifers strip grazing behind electric fence moved daily, 28 day rotation, poultry rotated weekly - 3 pens.) | they are moved every week |
| Do the animals listed above include cows, goats, sheep or other ruminants? | no |
| Do the animals listed above include poultry? | yes |
| Do your poultry either (a) have a minimum of five square feet per bird of natural, grassy outdoor space or (b) do they have at least two square feet per bird and get moved at least one time per day to fresh new pasture? | yes |
| Do your livestock spend most of their time on pasture during the growing season? | yes |
| Is all feed grown according to Certified Naturally Grown standards (without synthetic fertilizers, pesticides or post-harvest fungal treatments)? | yes |
| Do you buy in some feed? | yes |
| Will you be sure to submit a Feed Supplier Declaration? (download it at naturallygrown.org/feed) Please note: when the big name brand companies say their feed is "Natural" that does not mean that they are grown according to CNG standards. It probably means they do not add antibiotics, which is a good start, but very likely the feed was grown with synthetic fertilizers and using genetically modified seeds. | yes |
| For all livestock you seek to certify, please provide more information about the feed. Is it grown locally for you? Purchased in bulk at a mill? Bagged at the feed store? Is it Certified Organic? What brand, if any? | certified organic - lake view organic grain |
| Describe your primary livestock pest problems and methods of control. If you indicate a name brand product, please also specify the active ingredient/s, what kind of product it is (a soap, vaccine, microbial, oil, a botanical...), and how often it's used. | no problems thus far - just keeping birds out with lots of space, plenty of food and water and paying attention |
| Describe your primary livestock disease problems and methods of control. If you indicate a name brand product, please also specify the ingredient/s, what kind of product it is (a soap, microbial, oil, a botanical...), and how often it's used. | none |
| Provide details of all livestock owned by you, or grazed on your land, that are treated and quarantined on your property | none |
Seeds and Buffers
| Do you purchase or grow using any Genetically Modified seeds? | no |
| Do you use any chemically treated seeds in your operation? | no |
| Chemical/Spray Drift and Buffers: | |
| Is there any likelihood of Chemical/Spray drift contamination of your fields? | no |
| Do you have an adequate buffer to protect yourself from potential contamination? | yes |
| Please describe your buffer. Be specific. On all sides, how far is it from your livestock pasture to the next closest use (i.e. road, conventional crop, residential yard)? Specify what is grown on neighboring land in agricultural use. For example: To the north and east, a wooded area of at least 100 yards separates us from the neighbor's corn fields, to the south is a fallow field at least 100 yards deep separating us from a blueberry farm, and to the west about 60 feet separates our crops from a field where conventional corn and soybeans are grown. | our fields are surrounded by acres of woods, hay fields and pastures |
Agreements
| Please indicate your agreement with the following statements by checking the boxes. | |
| I will not label, or in any way lead consumers to believe that livestock not raised in accord with CNG standards is Certified Naturally GrownTM. | |
| I understand that I have to complete at least one (and hopefully more) Certification Inspection(s) of another ranch or farm in my area each year, and that the inspection will NOT be of the same rancher or farmer that inspected me. | |
| I have reviewed the Certified Naturally Grown livestock certification standards, I understand them, and I will abide by them. I understand that if I have any questions I may contact CNG for clarification. | |
| You may use this space to tell us anything else you think we should know about your farm: | |


