Produce Application
No farm found. If you found this link on the CNG website, it means the farm was once a part of CNG but is no longer.close
Blue Gate Farm
Owner: Jill Beebout and Sean SkeehanFarm Address:
749 Wyoming St
Chariton, IA 50049
Marion County
United States
daytime phone: 641/203-0758
Web site: http://www.bluegatefarmfresh.com
Application Date: 2006-01-28
Applicant Details
| Please briefly tell us why you are applying to be part of the Certified Naturally Grown program: | We currently sell our products through the Des Moines Farmers Market and our CSA. We feel that standardized certification is valuable, and appreciate the more holistic view that is enspoused through CNG, as opposed to the political gyrations of USDA Organic |
| Are you currently third party Certified for your produce operation by any other organization (Organic, Biodynamic, etc)? | no |
| Have you ever been certified in the past? | no |
| Have you ever been denied certification? | no |
| How did you hear about Certified Naturally Grown? | In a workshop at the Practical Farmers of Iowa annual conference in 2005. |
General Farm Information
| Farm Acreage you want listed as Certified Naturally GrownTM: | |
| Total Farm Acreage you actually GROW on: | 21.0 |
| Number of above acreage that you own: | 0.0 |
| Number of above acreage that you lease: | 21.0 |
| Do you have other acreage in "Conventional" Agricultural Systems? | no |
| General Listed Acreage Breakdown | |
| Veg Crops: | 2.0 |
| Fruit Crops: | 0.5 |
| Hay: | 2.5 |
| Grains/Beans: | 16.0 |
| Sugarbush: | 0.0 |
| Other Acreage: | 0.0 |
| Please check all items you grow and will market as Certified Naturally GrownTM |
Vegetables Herbs Berries Tree Fruits Grapes Grains Beans Hay Flowers Greenhouse Plants Other (please specify below) |
| Please Specify Any Other Items: | Honey, Eggs |
| Please check all markets you grow for (this will be displayed on your farm profile to help potential buyers find you). |
Farmer's Market Farm Stand Local Restaurants CSA's Coops Health Food Stores Groceries Regional Wholesalers www.LocalHarvest.org Commodities Other (please specify below) |
| Please Specify Other Markets: | |
Farmland Management and Practices
| Primary Tillage System: | Spring-tooth harrow and shallow rototill |
| Do you use Cover Crops? | yes |
| If yes, please list: | oilseed radish, annual rye, oats |
| Do you use Compost? | yes |
| If yes, please note general sources (on farm, purchased complete, local grass clippings, local dairy, etc.): | On farm. Occasionally loads of chipped tree limbs from local utilty company. |
| Please list application rates. Give a specific amount or range (for example: one to two tons per acre, ten wheelbarrow loads per 1,000 square feet, or 1-2 inches deep). Do not answer "varies". | 500 lbs |
| Do you use Manure? | yes |
| If yes, please note general sources (local dairy, horse farm, etc.): | composted manure only, from local goat dairy |
| Please list application rates. Give a specific amount or range (for example: one to two tons per acre, ten wheelbarrow loads per 1,000 square feet, or 1-2 inches deep). Do not answer "varies". | 1 ton |
| What time of year do you apply the manure? | late fall/winter |
| Do you apply any non-composted Manure within 120 days of veg-crop harvesting? | no |
| Please list any other brought in fertility sources that you use (specific rock powders, lime, soybean / alfalfa meal, specific purchased pre-mixes, etc)and how often it's used. If you indicate a name brand product, please also specify the ingredient/s. | greensand, foliar feed w/ liquid seaweed & fish emulsion |
| Have any chemical fertilizers been applied to the fields you are seeking Certification for in the last three years (36 months)? | no |
| Have any non-acceptable pesticides and/or herbicides been applied to these fields in the last 3 years? | no |
| Do you use Professional Soil Testing services? | yes |
| Describe your primary weed problems and methods of control. If you indicate a name brand product, please also specify the ingredient(s), what kind of product it is (a soap, microbial, oil, a botanical...), and how often it's used. | lambsquarters, wild mustard, sour dock. Mulching and handweeding/hoeing plus propane torch. |
| Describe your primary insect problems and methods of control. If you indicate a name brand product, please also specify the ingredient/s, what kind of product it is (a soap, microbial, oil, a botanical...), and how often it's used. | flea beetles, cucumber beetle, squash bugs, Colrado potato bugs, horn worms. Manual control. |
| Describe your primary disease problems and methods of control. If you indicate a name brand product, please also specify the ingredient/s, what kind of product it is (a soap, microbial, oil, a botanical...), and how often it's used. | no problems to date |
| Please list the water source you use for crop irrigation. If source is public river, pond or lake, please note the name: | pond water plus collected rainwater system. Supplemented with Rural Water when necessary. |
| Are there any known contaminants in the irrigation water? | no |
| Are you a maple producer who seeks to certify your sugarbush? | no |
Seeds, Transplants and Buffers
| Do you purchase or grow using any Genetically Modified seeds? | no |
| Do you use any chemically treated seeds in your operation? | no |
| Do you grow your own transplants? | yes |
| Are they grown using Naturally Grown/Organic methods? | yes |
| If they're not grown according to CNG methods, please list them here. This produce may not be sold as Certified Naturally Grown. (If they are, put "N/A") | |
| Do you purchase any transplants from outside sources? | no |
| Chemical/Spray Drift and Buffers: | |
| Is there any likelihood of Chemical/Spray drift contamination of your fields? | yes |
| If yes, please state the source (conventional farm field, golf course, etc.)and any details you can provide (type of pesticide, fertilizer, herbicide used, and/or what used for.) | one neighboring conventional farm field, but is owned by a family member who helps with our operation and is very attentive to wind direction when spraying his field. |
| Do you have an adequate buffer to protect yourself from potential contamination? | yes |
| Please describe your buffer. Be as specific as possible. On all sides, how far is it from your crops to the next closest use (road, conventional crop, residential yard)? Be sure to specify what is grown on neighboring land that is in agricultural use. For example: To the north and east, a wooded area of at least 100 yards separates us from the neighbor's corn fields, to the south is a fallow field at least 100 yards deep separating us from the road, and to the west about 60 feet separates our crops from a field where conventional corn and soybeans are grown. | 1000 feet including native trees and prairie grasses. |
Agreements
| Please indicate your agreement with the following statements by checking the boxes. | |
| I will not label, or in any way lead consumers to believe that produce not raised in accord with CNG standards is Certified Naturally GrownTM. | |
| I understand that I have to complete at least one (and hopefully more) Certification Inspection(s) of another farm in my area each year, and that the inspection will NOT be of the same farmer that inspected me. | |
| I have reviewed the Certified Naturally Grown certification standards, I understand them, and I will abide by them. I understand that if I have any questions I may contact CNG for clarification. | |
| You may use this space to tell us anything else you think we should know about your farm: | |


