Produce Application
Moonkist Gardens
Owner: Rick and Christine DresselhausFarm Address:
8020 Shenandaoh Ln.
Lanesville, IN 47136
Floyd County
United States
daytime phone: 8129523726
evening phone: 8129523726
Application Date: 2007-03-01
Applicant Details
| Please briefly tell us why you are applying to be part of the Certified Naturally Grown program: | I want to sell my produce at a farmers market |
| Are you currently third party Certified for your produce operation by any other organization (Organic, Biodynamic, etc)? | no |
| Have you ever been certified in the past? | no |
| Have you ever been denied certification? | no |
| How did you hear about Certified Naturally Grown? | a friend |
General Farm Information
| Farm Acreage you want listed as Certified Naturally GrownTM: | |
| Total Farm Acreage you actually GROW on: | .5 |
| Number of above acreage that you own: | 6 |
| Number of above acreage that you lease: | 0 |
| Do you have other acreage in "Conventional" Agricultural Systems? | no |
| General Listed Acreage Breakdown | |
| Veg Crops: | .5 |
| Fruit Crops: | |
| Hay: | |
| Grains/Beans: | |
| Sugarbush: | |
| Other Acreage: | |
| Please check all items you grow and will market as Certified Naturally GrownTM |
Vegetables Herbs Berries Tree Fruits Grapes Grains Beans Hay Flowers Greenhouse Plants Other (please specify below) |
| Please Specify Any Other Items: | |
| Please check all markets you grow for (this will be displayed on your farm profile to help potential buyers find you). |
Farmer's Market Farm Stand Local Restaurants CSA's Coops Health Food Stores Groceries Regional Wholesalers www.LocalHarvest.org Commodities Other (please specify below) |
| Please Specify Other Markets: | |
Farmland Management and Practices
| Primary Tillage System: | minimum rototill |
| Do you use Cover Crops? | yes |
| If yes, please list: | oats, alfalfa, buckwheat,rye |
| Do you use Compost? | yes |
| If yes, please note general sources (on farm, purchased complete, local grass clippings, local dairy, etc.): | on farm |
| Please list application rates. Give a specific amount or range (for example: one to two tons per acre, ten wheelbarrow loads per 1,000 square feet, or 1-2 inches deep). Do not answer "varies". | 3000 sq. ft. 1-3 |
| Do you use Manure? | yes |
| If yes, please note general sources (local dairy, horse farm, etc.): | horse farm,on farm henhouse. alpaca farm |
| Please list application rates. Give a specific amount or range (for example: one to two tons per acre, ten wheelbarrow loads per 1,000 square feet, or 1-2 inches deep). Do not answer "varies". | 400lbs 3000sq ft |
| What time of year do you apply the manure? | late winter |
| Do you apply any non-composted Manure within 120 days of veg-crop harvesting? | no |
| Please list any other brought in fertility sources that you use (specific rock powders, lime, soybean / alfalfa meal, specific purchased pre-mixes, etc)and how often it's used. If you indicate a name brand product, please also specify the ingredient/s. | kelp meal one application early spring |
| Have any chemical fertilizers been applied to the fields you are seeking Certification for in the last three years (36 months)? | no |
| Have any non-acceptable pesticides and/or herbicides been applied to these fields in the last 3 years? | no |
| Do you use Professional Soil Testing services? | no |
| Describe your primary weed problems and methods of control. If you indicate a name brand product, please also specify the ingredient(s), what kind of product it is (a soap, microbial, oil, a botanical...), and how often it's used. | ground ivy dandelion chickweed grass mowing w/bagger solarization, mulch |
| Describe your primary insect problems and methods of control. If you indicate a name brand product, please also specify the ingredient/s, what kind of product it is (a soap, microbial, oil, a botanical...), and how often it's used. | squah bugs and flea beetles. Trying diametacious earth and Prganic (pyrenthem) |
| Describe your primary disease problems and methods of control. If you indicate a name brand product, please also specify the ingredient/s, what kind of product it is (a soap, microbial, oil, a botanical...), and how often it's used. | Powdery mildew, fungal problems on tomato. Use Serenade funicide. typically I try timing resorting to products. |
| Please list the water source you use for crop irrigation. If source is public river, pond or lake, please note the name: | edwardsville water corp. |
| Are there any known contaminants in the irrigation water? | no |
| Are you a maple producer who seeks to certify your sugarbush? | no |
Seeds, Transplants and Buffers
| Do you purchase or grow using any Genetically Modified seeds? | no |
| Do you use any chemically treated seeds in your operation? | no |
| Do you grow your own transplants? | yes |
| Are they grown using Naturally Grown/Organic methods? | yes |
| If they're not grown according to CNG methods, please list them here. This produce may not be sold as Certified Naturally Grown. (If they are, put "N/A") | |
| Do you purchase any transplants from outside sources? | no |
| Chemical/Spray Drift and Buffers: | |
| Is there any likelihood of Chemical/Spray drift contamination of your fields? | yes |
| If yes, please state the source (conventional farm field, golf course, etc.)and any details you can provide (type of pesticide, fertilizer, herbicide used, and/or what used for.) | conventional farm field. I know the farmer well and can talk to him. I havent' seen him spray ever in 12 years. |
| Do you have an adequate buffer to protect yourself from potential contamination? | yes |
| Please describe your buffer. Be as specific as possible. On all sides, how far is it from your crops to the next closest use (road, conventional crop, residential yard)? Be sure to specify what is grown on neighboring land that is in agricultural use. For example: To the north and east, a wooded area of at least 100 yards separates us from the neighbor's corn fields, to the south is a fallow field at least 100 yards deep separating us from the road, and to the west about 60 feet separates our crops from a field where conventional corn and soybeans are grown. | north: pasture for cattle at least 300 yards from my crops. to northwest: A conventional corn/alfalfa field 60 feet from our flowers, and 100 feet from crops. To south is our home and pond. To west is 1.5 acres of our land with outbuildings. On east: neighbor's home, driveway and lawn, at least 100 feet from our crops. He has an orchard of 60 trees. Doesn't spray on windy days, and he's on the east and the prevailing winds come from the west. buildings, 100ft |
Agreements
| Please indicate your agreement with the following statements by checking the boxes. | |
| I will not label, or in any way lead consumers to believe that produce not raised in accord with CNG standards is Certified Naturally GrownTM. | |
| I understand that I have to complete at least one (and hopefully more) Certification Inspection(s) of another farm in my area each year, and that the inspection will NOT be of the same farmer that inspected me. | |
| I have reviewed the Certified Naturally Grown certification standards, I understand them, and I will abide by them. I understand that if I have any questions I may contact CNG for clarification. | |
| You may use this space to tell us anything else you think we should know about your farm: | |


